SGU Masterplan Survey
Airport Forms
Name | |
---|---|
Car Rental Concession and Lease Agreement PDF - 07-07-2016 | ViewDownload |
Driving Directions PDF - 07-07-2016 | ViewDownload |
Fees, Rates and Charges - Approved - 1 JULY 2014 PDF - 07-07-2016 | ViewDownload |
Private Hangar Agreement PDF - 07-07-2016 | ViewDownload |
Sample Sublease Hangar Agreement PDF - 07-07-2016 | ViewDownload |
SASO Operating and Lease Agreement PDF - 07-07-2016 | ViewDownload |
SGU Geotech Report Final PDF - 07-07-2016 | ViewDownload |
Strategic Plan PDF - 07-07-2016 | ViewDownload |
Drone Information PDF - 03-16-2017 | ViewDownload |
Tarmac Delay Contingency Plan PDF - 04-20-2017 | ViewDownload |
DBE Program Goal PDF - 07-26-2018 | ViewDownload |
Private Hangar Agreement PDF - 12-07-2018 | ViewDownload |
DBE Goal Application - 2020 - 2021 - Public Notice - Attachment # 5 PDF - 01-30-2020 | ViewDownload |
Lost and Found Report PDF - 01-29-2020 | ViewDownload |
Rules and Regulations PDF - 01-29-2020 | ViewDownload |
Minimum Standards for Commercial Aeronautical Activities PDF - 01-29-2020 | ViewDownload |
Building Development Standards PDF - 01-29-2020 | ViewDownload |
Tie Down Agreement PDF - 01-29-2020 | ViewDownload |
Environmental Impact Study
Name | |
---|---|
_Table of Contents PDF - 07-07-2016 | ViewDownload |
Appendix A; Principles of Noise Eval PDF - 07-07-2016 | ViewDownload |
Appendix B Pages 195-239 PDF - 07-07-2016 | ViewDownload |
Appendix B; Glossary of Terms Pg 1-16 PDF - 07-07-2016 | ViewDownload |
Appendix B; Pages 58 -138 PDF - 07-07-2016 | ViewDownload |
Appendix B; Pages 139-195 PDF - 07-07-2016 | ViewDownload |
Appendix B; Pages 240-265 PDF - 07-07-2016 | ViewDownload |
Appendix C; Air Tour Survey PDF - 07-07-2016 | ViewDownload |
Appendix D; Airport Redevelopment PDF - 07-07-2016 | ViewDownload |
Appendix E; Aviation Forecasts PDF - 07-07-2016 | ViewDownload |
Appendix F; Cultural Resources PDF - 07-07-2016 | ViewDownload |
Appendix G; Biological Resources PDF - 07-07-2016 | ViewDownload |
Appendix H; Air Quality PDF - 07-07-2016 | ViewDownload |
Appendix I; Ambient Noise PDF - 07-07-2016 | ViewDownload |
Appendix J; Water Rights PDF - 07-07-2016 | ViewDownload |
Appendix K; Notice of Intent PDF - 07-07-2016 | ViewDownload |
Appendix M; Properties Included PDF - 07-07-2016 | ViewDownload |
Appendix N; Natl Park Coord PDF - 07-07-2016 | ViewDownload |
Appendix O; Tribal Coordination PDF - 07-07-2016 | ViewDownload |
Appendix P; Coor with Corps of Engineers PDF - 07-07-2016 | ViewDownload |
Appendix Q; Public Hearings PDF - 07-07-2016 | ViewDownload |
Appendix R; Comments and Concerns PDF - 07-07-2016 | ViewDownload |
Appendix S; Noise Levels PDF - 07-07-2016 | ViewDownload |
Appendix T; Audibility Eval PDF - 07-07-2016 | ViewDownload |
Appendix V - Noise Model PDF - 07-07-2016 | ViewDownload |
Appendix W; Noise Mitigation PDF - 07-07-2016 | ViewDownload |
Appendix; MOA FAA-Zion PDF - 07-07-2016 | ViewDownload |
Chapter 1; Proposed Project PDF - 07-07-2016 | ViewDownload |
Chapter 2; History and Background PDF - 07-07-2016 | ViewDownload |
Chapter 3; Purpose and Need PDF - 07-07-2016 | ViewDownload |
Chapter 4; Alternatives PDF - 07-07-2016 | ViewDownload |
Chapter 4; Public Use Airports PDF - 07-07-2016 | ViewDownload |
Chapter 5 Topography PDF - 07-07-2016 | ViewDownload |
Chapter 5; Affected Environment PDF - 07-07-2016 | ViewDownload |
Chapter 5; Military Training Routes PDF - 07-07-2016 | ViewDownload |
Chapter 5; Public Lands 2 PDF - 07-07-2016 | ViewDownload |
Chapter 5; Public Lands 3 PDF - 07-07-2016 | ViewDownload |
Chapter 5; Public Lands PDF - 07-07-2016 | ViewDownload |
Chapter 5; Site Map PDF - 07-07-2016 | ViewDownload |
Chapter 6; Environmental Consequences PDF - 07-07-2016 | ViewDownload |
Chapter 7; Cumulative Impacts PDF - 07-07-2016 | ViewDownload |
Chapter 8; DOT Land Acts PDF - 07-07-2016 | ViewDownload |
Chapter 9; Preparation-distribution PDF - 07-07-2016 | ViewDownload |
Comments_Individual Citizens_web112805 PDF - 07-07-2016 | ViewDownload |
Commments_State Agencies_web112805 PDF - 07-07-2016 | ViewDownload |
Correspondence - EA1 PDF - 07-07-2016 | ViewDownload |
Correspondence-Environmental PDF - 07-07-2016 | ViewDownload |
Correspondence-National Parks PDF - 07-07-2016 | ViewDownload |
Executive Summary PDF - 07-07-2016 | ViewDownload |
Exhibit 4, Phase I Env Site Assess PDF - 07-07-2016 | ViewDownload |
Exhibit 5 PDF - 07-07-2016 | ViewDownload |
Final EIS Habitat Map PDF - 07-07-2016 | ViewDownload |
Noise Monitoring-Zions Park PDF - 07-07-2016 | ViewDownload |
Notice of Avail_050306 PDF - 07-07-2016 | ViewDownload |
Pages from Correspondence-Environmental PDF - 07-07-2016 | ViewDownload |
Supplemental Notice of Avail_051606 PDF - 07-07-2016 | ViewDownload |
Frequently Asked Questions
Avis: 435-627-2002
Budget: 435-673-6825
Enterprise: 435-673-5647
Hertz: 435-703-3789
Yes. For school tours and private showings, please contact our Airport Administrative Professional, by email at sguadminpro@sgcity.org or by telephone at 435-627-4081 to make arrangements. Tours will be limited to staff time availability.
Click on the following link https://greaterzion.com/lodging-in-greater-zion/
Contact your airline directly.
American Airlines: 1-800-433-7300 (for flights to Phoenix and Dallas Fort Worth)
United Airlines: 1-800-864-8331 (for flights to Denver and Los Angeles)
Delta Airlines: 1-800-221-1212 (for flights to Salt Lake City)
Contact the airlines directly to make reservations. Telephone numbers are listed below :
American Airlines: 1-800-433-7300 (for flights to Phoenix and Dallas Fort Worth)
United Airlines: 1-800-864-8331 (for flights to Denver and Los Angeles)
Delta Airlines: 1-800-221-1212 (for flights to Salt Lake City)
Parking can be paid by cash or credit card. The airport accepts Visa and MasterCard only. Cash can be paid at two locations; one inside and one outside of the terminal. Insert your ticket and payment. The kiosk will mark your ticket as paid. KEEP YOUR TICKET to insert into the parking machine as you leave the parking lot.
Lost baggage should be reported to your airline or call the SkyWest counter desk at 435-634-3480. To report personal items (other than baggage) lost on the airport, contact the Administrative professional at 435-627-4081.
About one hour prior to the scheduled flight take off time.
Yes. The charge is $5.00 per day and can be paid by cash, check or credit.
Paid parking is now in effect. The first hour is free and is $5.00 per day thereafter.
Yes, please call the Airport Administration Office at 435-627-4080.
Call the Airport Administration Office for a telephone number to Sky West Airlines.
Office hours are Monday – Friday, 8:00 am to 4:00 pm.
The Airport Terminal is open 7 days a week, 4:45 am to Midnight.
Security and ID requirements change frequently. For more information, click on the following link to the TSA website www.tsa.gov/.
St. George, Utah
Yes, local Taxi's, UBER and LYFT are available at the airport. For flights later in the evening, you may need to make arrangements for these in advance, click the following link to find available services https://greaterzion.com/lodging-in-greater-zion/.
Wi-Fi at this location provided by AWI Networks, a local internet service provider.
42?
SGU By the Numbers
- 9,300 ft. (1.8 miles) runway expandable to 11,500 ft.
- Built on 1,203 acres.
- Two 50 ft. wide parallel taxiways (one partial and one full length)
- Meets all FAA safety requirements
- Will accommodate regional jet aircraft, Boeing 737s, Airbus 319s and larger Commercial Aircraft
- Access provided from the I-15 Interchange exit # 2 and Southern Parkway exit # 7
- Over 80 acres available for General Aviation operations and Future Fixed Base Operators
- Full ILS instrumentation and navigational aids
- Completely expandable to allow the City to meet future needs of the community and area
- Thousands of adjacent developable acreage to accommodate economic development activities
- Opportunities for multiple direct flight destinations and airlines
- Modern 35,000 sq. ft. terminal building. Terminal is expandable
New Airport Funding
- The total cost of the replacement airport was less than $160 million
- Approx. $123 million came from FAA grants. The City also received an additional $3 million in ARRA funds in 2009 for the terminal building
- Approx. $10 million came from Washington County through the use of Transient Room Tax
- Approx. $23 million came from City transportation and water/sewer funds that were later repaid
- No property tax, income or sales tax was used to fund city financial obligation for the new airport